Lease Volvo Xc60 D5 [205] R Design Premium 5dr Awd Xc60 Diesel Estate - Volvo - Business Contract Hire Deal
Body Glass
- Electric front+rear windows
- Heated washer nozzles
- Rear wiper
- Tinted windscreen
Brakes
- ABS/EBD
- DSTC-Dynamic Stability and Traction Control
- EBA
- Electronic All Wheel Drive System with Instant Traction (Haldex Coupling)
- Electronic parking brake
- Hill descent control
Carpets/Rugs
- Sports Floor Mats
Chassis/Suspension
- Sports chassis
Driver Aids
- Power Steering
Driver Information
- Information centre
- Intelligent driver information system (IDIS)
- RTI Navigation system with RDS-TMC map data on hard disk
- Service interval indicator
Driving Mirrors
- Electrically adjustable and heated door mirrors
- Matt silver finish door mirrors
Embelishment Trims
- Aluminium trim
- Blue instrument dials
- Chrome air vent surrounds
- Chrome rotary knobs
Engine
- Diesel particulate filter
Entertainment
- Auxiliary input socket
- DAB Digital radio
- Steering wheel mounted remote controls
Exterior Body Features
- Body colour bumpers
- Chrome side window trim
- Front skid plate
- Matt Silver grille
- Rear skid plate
- Rear spoiler
- Roof rails
- Side Scuff Plates
- Sports Twin Aluminium Tail Pipes
Exterior Lights
- Adaptive brake lights
- Day running lights
- Headlamp levelling
- Home safe and approach lighting
- Side marker illumination
Heating/Cooling/Ventilation
- B Pillar ventilation
- ECC electronic climate control with AQS
- Electronic climate control (ECC)
- Pollen filter
Interior Features
- 12V socket in front + rear tunnel console
- 4 aluminium high level anchor points
- Aluminium sports pedals
- Front armrest + cupholder
- Height/reach adjustable steering column
- Leather sports upholstery
- Load cover and protection net
- Lockable load floor
- R Design leather sports steering wheel
- Rear armrest / integral cup holders / storage tray
- Sports gearknob
Interior Lights
- Front/rear reading lights
Safety
- 5 three point seatbelts
- City safety
- Dual stage Driver/Passenger Airbags
- Inflatable curtain
- Passenger airbag deactivate switch
- ROPS - Roll Over Protection System
- RSC - Roll stability control
- Seatbelt pre-tensioners
- SIPS airbags
- Warning triangle and first aid kit
Seats
- Forward folding front passenger seat
- Front seat lumbar support/height adj pass seat
- Front sports seats
- Head restraints for all seats
- Height adjustable drivers seat with lumbar support
- Isofix attachments on rear seats
- Versatile split folding rear seat - 40/20/40
- WHIPS - Whiplash Protection System
Security
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Fuel flap with deadlocking system
- Key integrated remote control central locking
- Locking wheel nuts
Vanity Mirrors
- Illuminated driver/passenger vanity mirrors
Emissions |
|
| CO2 (g/km) | 174 |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2400 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 5 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 93.2 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 20 |
| Transmission | MANUAL |
Fuel Consumption |
|
| EC Combined (mpg) | 42.8 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 53.3 |
| EC Urban (mpg) | 31.7 |
General |
|
| Based On ID | N |
| Coin Description | D5 [205] AWD |
| Coin Series | R Design Premium |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Insurance Group 1 | 15 |
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 8.5 |
| Engine Power - BHP | 205 |
| Engine Power - KW | 151 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 310 |
| Engine Torque - MKG | 43 |
| Engine Torque - NM | 420 |
| Engine Torque - RPM | 1500 |
| Top Speed | 130 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 235/60 R18 |
| Tyre Size Rear | 235/60 R18 |
| Tyre Size Spare | TYRE SEALANT KIT |
| Wheel Style | CRATUS |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions |
|
| Height | 1713 |
| Height (including roof rails) | N |
| Length | 4627 |
| Wheelbase | 2774 |
| Width | 1891 |
| Width (including mirrors) | 2120 |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 70 |
| Gross Vehicle Weight | 2505 |
| Luggage Capacity (Seats Down) | 1455 |
| Luggage Capacity (Seats Up) | 655 |
| Max. Loading Weight | 672 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1833 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.7 |
Technical Data |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 8.5 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2400 |
| CO2 (g/km) | 174 |
| Coin Description | D5 [205] AWD |
| Coin Series | R Design Premium |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 5 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 93.2 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 42.8 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 53.3 |
| EC Urban (mpg) | 31.7 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Power - BHP | 205 |
| Engine Power - KW | 151 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 310 |
| Engine Torque - MKG | 43 |
| Engine Torque - NM | 420 |
| Engine Torque - RPM | 1500 |
| Fuel Delivery | COMMON RAIL |
| Fuel Tank Capacity (Litres) | 70 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 2505 |
| Height | 1713 |
| Height (including roof rails) | N |
| Insurance Group 1 | 15 |
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Insurance Group 2 | E |
| Length | 4627 |
| Luggage Capacity (Seats Down) | 1455 |
| Luggage Capacity (Seats Up) | 655 |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Max. Loading Weight | 672 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1833 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 5 |
| Number of Valves | 20 |
| Space Saver? | False |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 5 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Top Speed | 130 |
| Transmission | MANUAL |
| Turning Circle - Kerb to Kerb | 11.7 |
| Tyre Size Front | 235/60 R18 |
| Tyre Size Rear | 235/60 R18 |
| Tyre Size Spare | TYRE SEALANT KIT |
| Wheel Style | CRATUS |
| Wheel Type | 18" ALLOY |
| Wheelbase | 2774 |
| Width | 1891 |
| Width (including mirrors) | 2120 |

